Description
Specification
| Capacity | |
| Gross Liters | 200 Litres |
| Net Liters | 199 Litres |
| Appearance and Structure | |
| Type | Chest Type with Hinged Solid Lid |
| Case Shell | PCM |
| Case Color | Grey |
| Case Liner | Embossed Aluminum, step bottom |
| Case Top Frame | Injection Molded One Part |
| Hinge | Metal with Plastic Cover |
| Lid Shell | PCM |
| Lid Color | Grey |
| Lid Liner | Plastic |
| Number of Lid | 1 |
| Temperature Control | Mechanical Dial |
| Defrost | Manual |
| Clear Back | Back condenser |
| Feature | |
| Wheel | 4 Wheels |
| Internal Lamp | Yes |
| Internal Glass Lids | Yes |
| Basket | Coated Steel Wires (1) |
| Divider | Yes |
| Lock | Yes |
| Handle | External |
| Drainage | Yes |
| Defrost Scraper | Plastic (1) |
| Indicator | Yes |
| System | |
| Compressor | EKZ70LA/WANBAO |
| Evaporator | Tube Coil |
| Condenser | Back Condenser |
| Blow Agent | Cyclopentane |
| Refrigerant | R600a |
| Dimension and Weight | |
| Product W*D*H without handle | 816*554*878 |
| Product W*D*H with handle | 816*587*879 |
| Inner W*D*H | 704*427*708 |
| Packing W*D*H | 846*579*892 |
| Net Weight | 35 |
| Gross Weight | 39 |
| Stuff Qty (40’HQ) | 168 |
*Above specifications are subject to change without prior notice.








