Description
| Specifications | ||||||
| Panel Size | 43″ | 55″ | 65″ | 75″ | 86″ | 98″ |
| Backlight Type | D-LED | D-LED | D-LED | D-LED | D-LED | D-LED |
| Luminance | 350cd/㎡(typ.) | 350cd/㎡(typ.) | 400cd/㎡(typ.) | 450cd/㎡(typ.) | 450cd/㎡(typ.) | 500cd/㎡(typ.) |
| Optimum Resolution | 3840×2160@60Hz | 3840×2160@60Hz | 3840×2160@60Hz | 3840×2160@60Hz | 3840×2160@60Hz | 3840×2160@60Hz |
| Contrast Ratio | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) | 1200:1(typ.) |
| Response Time | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) |
| Color Depth | 1.07B | 1.07B | 1.07B | 1.07B | 1.07B | 1.07B |
| Color Gamut | 72%NTSC(typ.) | 72%NTSC(typ.) | 72%NTSC(typ.) | 72%NTSC(typ.) | 68%NTSC(typ.) | 70%NTSC(typ.) |
| Viewing Angle | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) |
| Power Consumption (W) | ≤85W(Without OPS) | ≤140W(Without OPS) | ≤170W(Without OPS) | ≤300W(Without OPS) | ≤380W(Without OPS) | ≤420W(Without OPS) |
| Standby Power Consumption (W) | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
| Operating Voltage | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz |
| Bare Dimension (mm) (W×D×H) | 969.9×84.6×558.3 | 1243.2×69.6×714 | 1476.7×79.8×851.7 | 1692.5×79.6×970.7 | 1937.8×79.6×1108.8 | 2204.85×107.1×1260.35 |
| Packing Dimension (mm) | 1070x153x663 | 1364x154x824 | 1600x220x1010 | 1880x245x1125 | 2125x275x1275 | 2525x435x1750 |
| Bezel Width (mm) (U/D/L/R) | 13/13/13/13 | 13.9/13.9/13.9/13.9 | 23.1/23.1/23.1/23.1 | 19.4/19.4/19.4/19.4 | 19.4/19.4/19.4/19.4 | 21.5/21.5/21.5/21.5 |
*Above specifications are subject to change without prior notice.





