Description
VIDEO WALL SERIES SPECIFICATIONS:
| Specifications | ||||||
| Panel Size | 49″ | 49″ | 55″ | 55″ | 55″ | 55″ |
| Backlight Type | D-LED | D-LED | D-LED | D-LED | D-LED | D-LED |
| Luminance | 500cd/㎡(typ.) | 450cd/㎡(typ.) | 500 / 700cd/㎡(typ.) | 500 / 700cd/㎡(typ.) | 500cd/㎡(typ.) | 500cd/㎡(typ.) |
| Optimum Resolution | 1920×1080@60Hz | 1920×1080@60Hz | 1920×1080@60Hz | 1213.4×121.9×684.2 | 1920×1080@60Hz | 1920×1080@60Hz |
| Contrast Ratio | 1000:1(typ.) | 1300:1(typ.) | 1100:1(typ.) | 1000:1(typ.) | 1200:1(typ.) | 1300:1(typ.) |
| Response Time | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) |
| Color Depth | 1.07B | 1.07B | 1.07B | 1.07B | 1.07B | 1.07B |
| Color Gamut | 72%NTSC(typ.) | 68%NTSC(typ.) | 72%NTSC(typ.) | 72%NTSC(typ.) | 72%NTSC(typ.) | 72%NTSC(typ.) |
| Viewing Angle | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) |
| Power Consumption (W) | <120W | <120W | <250W | <200W | <200W | <200W |
| Standby Power Consumption (W) | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
| Operating Voltage | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz | 100-240V~ 50/60Hz |
| Bare Dimension (mm) (W×D×H) | 1077.6×113.7×607.8 | 1077.6×139.6×607.8 | 1210.5×121.1×681.2 | 1212.3×122.6×683.1 | 1213.4×121.9×684.3 | 1213.4×88.65×684.2 |
| Packing Dimension (mm) | 1245x348x783 | 1245x348x783 | 1385x348x858 | 1385x348x858 | 1385x348x858 | 1385x348x858 |
| Joint (mm) | 3.5 | 3.5 | 0.88 | 1.8 | 3.5 | 3.5 |
| Solution | V53/NT68292 | |||||
*Above specifications are subject to change without prior notice.






